| Crop | : | Hybrid Paddy |
| Veriety | : | I-1111 |
| Plant Hight | : | 105-110 cm |
| Panicle Length | : | Long and Compect |
| Disease | : | Tolerance to Major Diseases |
| Grain Type | : | Long Bold |
| Days to Maturity | : | 105-110 Days |
| Suitable | : | All Paddy Growing Area |
| Special Features | : | Early Paddy Hybrid |
| Crop | : | Hybrid Paddy |
| Veriety | : | I-1515 (Basmati) |
| Plant Hight | : | 110-115 cm |
| Panicle Length | : | long |
| Disease | : | Tolerance to major disease |
| Grain Type | : | Extra long slender |
| Days to Maturity | : | 115 -118 Days |
| Suitable | : | All basmati paddy growing area |
| Special Features | : | Aromatic Basmati Hybrid |
| Crop | : | Hybrid Paddy |
| Veriety | : | I-2525 |
| Plant Hight | : | 105-110 cm |
| Panicle | : | long |
| Disease | : | Tolerance to lodging and major diseases |
| Grain Type | : | Long Bold |
| Days to Maturity | : | 120-125 Days |
| Suitable | : | All paddy growing area |
| Special Features | : | Lodging tolerance |
| Crop | : | Hybrid Paddy |
| Veriety | : | I-2626 |
| Plant Hight | : | 100-105 cm |
| Panicle | : | long |
| Disease | : | Tolerance to major disease |
| Grain Type | : | Medium bold grain |
| Days to Maturity | : | 120-125 Days |
| Suitable | : | All paddy growing area |
| Special Features | : | Lodging tolerance |
| Crop | : | Hybrid Paddy |
| Veriety | : | I-2727 |
| Plant Hight | : | 105-110 cm |
| Panicle | : | long |
| Disease | : | Tolerance to major disease |
| Grain Type | : | Long bold grain |
| Days to Maturity | : | 125-128 Days |
| Suitable | : | All paddy growing area |
| Crop | : | Hybrid Paddy |
| Veriety | : | I-3535 |
| Plant Hight | : | 110-115 cm |
| Panicle length | : | long |
| Disease | : | Tolerance to major disease |
| Grain Type | : | Long slender grains |
| Days to Maturity | : | 135 -140 Days |
| Suitable | : | All paddy growing area |
© 2025. All Rights Reserved. Indogrow Seeds Private Limited.
Powered by ComTel India