| Crop | : | Improved Wheat |
| Veriety | : | Super 333 |
| Sowing Time | : | Early and Late Sowing |
| Grain Colour | : | Golden |
| Disease | : | Tolerance to Rust and Major Foliear Disease |
| Days to Maturity | : | 115-120 Days |
| Quality of Variety | : | High Yield Potential, Good Chapati |
| Suitable | : | All Wheat Growing Area |
| Crop | : | Improved Wheat |
| Veriety | : | Super 404 |
| Sowing Time | : | Early and Late Sowing |
| Grain Colour | : | Amber |
| Disease | : | Tolerance to Rust and Major Foliear Disease |
| Days to Maturity | : | 110 -125 Days |
| Quality of Variety | : | High Yield Potential, Good Chapati |
| Suitable | : | All Wheat Growing Area |
| Crop | : | Improved Wheat |
| Veriety | : | Supreme (I-121) |
| Sowing Time | : | Early |
| Grain Colour | : | Amber |
| Disease | : | Tolerance to Rust and Major Foliear Disease |
| Days to Maturity | : | 130 -135 Days |
| Quality of Variety | : | High Yield Potential, Good Chapati |
| Suitable | : | All Wheat Early Sowing Growing Area |
| Crop | : | Improved Wheat |
| Veriety | : | Super 606 |
| Sowing Time | : | Early |
| Grain Colour | : | Amber |
| Disease | : | Tolerance to Rust and Major Foliear Disease |
| Quality of Variety | : | High Yield Potential, Good Chapati |
| Days to Maturity | : | 130 -135 Days |
| Suitable | : | All wheat early sowing growing area |
© 2025. All Rights Reserved. Indogrow Seeds Private Limited.
Powered by ComTel India