| Crop | : | Improved Paddy |
| Veriety | : | Rocket (I-101) |
| Plant Hight | : | 110-115 cm |
| Panicle Length | : | Long and Compect |
| Disease | : | Tolerance to Major Diseases |
| Grain Type | : | Long Bold Grains |
| Days to Maturity | : | 110-115 Days |
| Suitable | : | All Paddy Growing Area |
| Special Features | : | Early Paddy |
| Crop | : | Improved Paddy |
| Veriety | : | Menaka (I-115) |
| Plant Hight | : | 105-110 cm |
| Panicle Length | : | Long & Compect Panicle |
| Disease | : | Tolerance to Major Diseases |
| Grain Type | : | Medium Slender Grains |
| Days to Maturity | : | 115-120 Days |
| Suitable | : | Uttar Pradesh, Bihar, Telangana, Maharashtra, Chhattisgarh |
| Crop | : | Improved Paddy | |
| Veriety | : | Supreme (I-121) | |
| Plant Hight | : | 100-110 cm | |
| Panicle Length | : | Long | |
| Disease | : | Tolerance to Major Diseases | |
| Grain Type | : | Bold Coarse Grains | |
| Days to Maturity | : | 120-125 Days | |
| Suitable | : | Chhattisgarh, Odisha, Maharashtra, Madhaya Pradesh, Uttar Pradesh |
|
| Crop | : | Improved Paddy |
| Veriety | : | Sarpanch (I-122) |
| Plant Hight | : | 95-100 cm |
| Panicle Length | : | Long and Compect |
| Disease | : | Tolerance to Major Diseases |
| Grain Type | : | Long Slender |
| Days to Maturity | : | 115-118 Days |
| Suitable | : | Chhattisgarh, Odisha, Maharashtra, Punjab & Haryana |
| Special Features | : | Lodging Tolerance |
| Crop | : | Improved Paddy |
| Veriety | : | Samrat (I-123) |
| Plant Hight | : | 100-105 cm |
| Panicle Length | : | Long |
| Disease | : | Tolerance to Major Diseases |
| Grain Type | : | Long Bold Grain |
| Days to Maturity | : | 120-125 Days |
| Suitable | : | Telangana, Chhattisgarh, Medhya Pradesh, Uttar Pradesh, Bihar, Jharkhand |
| Crop | : | Improved Paddy |
| Veriety | : | Motu (I-124) |
| Plant Hight | : | 100-105 cm |
| Panicle Length | : | Long and Compect |
| Disease | : | Tolerance to Major Diseases |
| Grain Type | : | Bold Grain |
| Days to Maturity | : | 120-125 Days |
| Suitable | : | Chhattisgarh, Medhaya Pradesh, Odisha, Uttar Pradesh |
| Crop | : | Improved Paddy |
| Veriety | : | Amandeep (I-125) |
| Plant Hight | : | 105-110 cm |
| Panicle Length | : | Long and Compect |
| Disease | : | Tolerance to Major Diseases |
| Grain Type | : | Medium Slender Grain |
| Days to Maturity | : | 120 -125 Days |
| Suitable | : | Telangana, Bihar, Uttar Pradesh, Maharashtra, Jharkhand |
| Crop | : | Improved Paddy |
| Veriety | : | Godavari (I-126) |
| Plant Hight | : | 105-110 cm |
| Panicle Length | : | Long Bold Grains, Good Yield in Week Soil |
| Disease | : | Tolerance to Major Diseases |
| Grain Type | : | Long Bold |
| Days to Maturity | : | 120 -125 Days |
| Suitable | : | Bihar, Chhattisgarh, Jharkhand |
| Crop | : | Improved Paddy |
| Veriety | : | Durga (I-135) |
| Plant Hight | : | 100-105 cm |
| Panicle Length | : | Long and Compect |
| Disease | : | Tolerance to Major Diseases |
| Grain Type | : | Medium Slender Grain |
| Days to Maturity | : | 135 -140 Days |
| Suitable | : | Chhattisgarh, Uttar Pradesh, Bihar |
| Crop | : | Improved Paddy |
| Veriety | : | Jalpari (I-140) |
| Plant Hight | : | 95-100 cm |
| Panicle Length | : | Long |
| Disease | : | Tolerance to Major Diseases |
| Grain Type | : | Bold Grains |
| Days to Maturity | : | 140-145 Days |
| Suitable | : | Chhattisgarh, Odisha, Uttar Pradesh, Bihar, West Bengal, |
| Special Features | : | Lodging Tolerance |
| Crop | : | Improved Paddy |
| Veriety | : | Badshah (I-145) |
| Plant Hight | : | 110-115 cm |
| Panicle Length | : | Long |
| Disease | : | Tolerance to Major Diseases |
| Grain Type | : | Bold Grains |
| Days to Maturity | : | 140-145 Days |
| Suitable | : | Chhattisgarh, Odisha, Bihar, Uttar Pradesh, West Bengal |
| Special Features | : | Lodging Tolerance |
| Crop | : | Improved Paddy |
| Veriety | : | Virat (I-150) |
| Plant Hight | : | 110-115 cm |
| Panicle Length | : | Long and Compect |
| Disease | : | Tolerance to Major Diseases |
| Grain Type | : | Bold Grains |
| Days to Maturity | : | 150-155 Days |
| Suitable | : | Chhattisgarh, Odisha, Bihar, West Bengal |
| Crop | : | Improved Paddy |
| Veriety | : | Sartaj (I-110) |
| Plant Hight | : | 105-110 cm |
| Panicle Length | : | Long |
| Disease | : | Tolerance to Major Diseases |
| Grain Type | : | Extra Long Slender Grains |
| Days to Maturity | : | 110-115 Days |
| Suitable | : | All Basmati Paddy Growing Area |
| Special Features | : | Aromatic Basmati Paddy Variety |
| Crop | : | Improved Paddy |
| Veriety | : | Kohinoor (I-30) |
| Plant Hight | : | 110-115 cm |
| Panicle Length | : | Long |
| Disease | : | Tolerance to Major Diseases |
| Grain Type | : | Extra Long Slender Grains |
| Days to Maturity | : | 130-135 Days |
| Suitable | : | All Basmati Paddy Growing Area |
| Special Features | : | Aromatic Basmati Paddy Variety |
© 2025. All Rights Reserved. Indogrow Seeds Private Limited.
Powered by ComTel India