| Crop | : | Improved Green gram |
| Veriety | : | Laxmi (I-777) |
| Plant Growth Habit | : | Semi Spreading Plants |
| Plant Hight | : | 50-60 cm |
| Seed Colour | : | Green |
| Days to Maturity | : | 60-65 Days |
| Disease Tolerance | : | Yellow Mosaic virus & Pawdery Mildews |
| Quality of Variety | : | Shiny Green Bold Grains |
| Suitable | : | All green gram growing area |
| Crop | : | Improved Black Gram |
| Veriety | : | Shyam (I-222) |
| Plant Growth Habit | : | Semi Spreading Tringular Leaf Plants |
| Plant Hight | : | 35-40 cm |
| Seed Colour | : | Dark Shiny Black |
| Days to Maturity | : | 65-75 Days |
| Disease Tolerance | : | Downey & Pawdery Mildews |
| Suitable | : | All Black Gram Growing Area |
| Crop | : | Improved Red Gram |
| Veriety | : | Kuber (I-800) |
| Plant Hight | : | 170-180 cm |
| Bearing Habit | : | Pods Are in Clusters |
| Seed Colour | : | Red Colour Bold Seeds |
| Disease Tolerance | : | Wilt |
| Days to Maturity | : | 145-150 Days |
| Suitable | : | All red gram growing area |
| Quality of Variety | : | High Yielding With Good Tolerance to Wikting |
| Special Features | : | Rainfed/Irrigated Conditions |
© 2025. All Rights Reserved. Indogrow Seeds Private Limited.
Powered by ComTel India